品牌: | 江汉,川石,新锐,佰钻 | 钻孔直径(mm): | 118mm |
外形尺寸(mm): | 118mm | 钻孔深度(m): | 1000m |
钻孔角度(° ): | 360° | 立轴转速: | 100 |
质量控制: | 第三方 | 丝扣: | 2 7/8 |
水眼: | 3个 | 包装: | 免熏蒸木箱,纸箱,铁箱 |
重量: | 6.5kg | 最小起订量: | 1只 |
轴承类型: | 滑动轴承,滚动轴承 | 厂房面积: | 4000平米 |
密封形式: | 双金属密封,橡胶密封 | IADC: | 437 |
产量: | 200只/月 |
尺寸 | 型号(IADC) | ||
英寸 | mm | 镶齿牙轮钻头 | 钢齿牙轮钻头 |
6 | 152.4 | 517,?537,617,?637 | 126.127.216.217.?316.346.347? |
6?1/2 | 165.1 | 517,?537 | 126.127.216.217.?316.346.347 |
7?7/8 | 200.0 | 517,527,547,617,627,637 | 126.127.216.217.?316.346.347 |
8?1/2 | 215.9 | 437,447,517,537,617,627,637 | 126.127.216.217.?316.346.347 |
9?1/2 | 241.3 | 437,517,537,547,617 | 126.127.216.217.?316.346.347 |
9?5/8 | 244.5 | 437,517,?537,547,617 | 126.127.216.217.?316.346.347 |
9?7/8 | 250.8 | 437,517,?537,547,617 | 126.127.216.217.?316.346.347 |
12?1/4 | 311.1 | 437,517,?537,547,617,627,637 | 126.127.216.217.?316.346.347 |
17?1/2 | 444.5 | 517,537,617,627,637 | 126.127.216.217.?316.346.347 |
24 | 609 | 417,517,?537,547,617,637 | 126.127.216.217.?316.346.347 |
26 | 660 | 417,517,?537,547,617,637 | 126.127.216.217.?316.346.347 |
上一条:江汉钢齿系类三牙轮钻头
下一条:供应热销江汉金属密封三牙轮钻头